ASHLAND — Voters across Ashland County approved of various levies on Tuesday.
Final unofficial results from the Ashland County Board of Elections showed voters approved of two income tax renewal levies in Ashland, a renewal levy and increase for Ashland County Parks District and a renewal for the Ashland County Mental Health and Recovery Board.
One levy, however, is too close to call. The additional tax in Jeromesville, a 1.3 mill levy for five years, tied with 43 votes for and against.
There were a total of 18 levies and four questions related to the sale of alcohol on Sunday. Below are the results:
| Levy | Type | Passed? | Margin of votes |
| Ashland County MHRB | Replacement, 10 years | Yes | 1,807 |
| Ashland County Parks District | Renewal and increase, 5 years | Yes | 523 |
| Ashland City fire and police | 0.25% income tax, 5 years | Yes | 1,548 |
| Ashland City street repair | 0.25% income tax, 5 years | Yes | 1,511 |
| Jeromesville: current expenses | Additional, 5 years | Yes | 4 |
| Jeromesville: current expenses | Additional, 5 years | Tie | 0 |
| Lake Township: current expenses | Renewal, 5 years | Yes | 95 |
| Milton Township: roads and bridges | Renewal, 5 years | Yes | 254 |
| Milton Township: roads and bridges | Renewal, 5 years | Yes | 249 |
| Orange Township: fire/EMS | Renewal, 5 years | Yes | 243 |
| Orange Township: roads and bridges | Renewal, 5 years | Yes | 198 |
| Orange Township: roads and bridges | Renewal, 5 years | Yes | 192 |
| Perry Township: roads and bridges | Renewal, 5 years | Yes | 76 |
| Troy Township: fire/EMS | Renewal, 5 years | Yes | 17 |
| Troy Township: roads and bridges | Renewal, 5 years | Yes | 5 |
| Ashland City School District: permanent improvements | Renewal, 5 years | Yes | 1,596 |
| Green-Perrysville Joint Fire District: fire/EMS | Renewal, 5 years | Yes | 340 |
| Jeromesville Community Fire District: fire/EMS | Renewal, 5 years | Yes | 260 |
Sunday sales
Sunday sale questions passed overwhelmingly.
Park Market, at 823 W. Main St. in Ashland, now has the right to sell beer, wine and mixed beverages on Sundays. The question passed by 30 percentage points.
Two establishments in Loudonville can sell wine, mixed beverages and spiritous liquor: Loudonville Marathon and FOE Aerie 2275. The questions, totaled together, passed by 76 percentage points.
The VFW Post 8586 in Green Township can sell wine, mixed beverages and spiritous liquor on Sundays. The measure passed by 39 percentage points.
