ASHLAND — It’s summer in the city, and, for Ashland, that means some new roads are ahead.
Ashland Mayor Matt Miller said the city’s $2.1 million street resurfacing program is slated to get its start in July this year.
City council went out to bid on this year’s project in February, paving the way for an earlier start to the road work. In 2023, resurfacing began in October, and in 2024, it didn’t get underway until September.
Miller credited the earlier start to council’s passage of a 2025 tax budget in January, the earliest such a budget was approved in the city’s history.
Assistant City Engineer Mike Mowry said Ashland received five bids for the work. Sarver Paving, based in Ashland, won the bid for $2,133,772.
An income tax levy voters first approved in 2016, then reapproved in 2020, funds the city’s resurfacing projects.
There are 75 sections of roads that will be paved, totaling 100,205 feet of new pavement. The streets are expected to be resurfaced by Sept. 12, according to city records in the engineering office.
However, city officials said the list is subject to change.
Shane Kremser, the city’s engineer, said the list has already undergone some changes. That’s because some of the planned road work coincided with utility work. When that happens, it often means tearing up the road to access gas or water lines.
Kremser said Columbia Gas of Ohio plans work on Ohio, 12th and 10th streets this summer.
“So we had to take those streets off,” he said.
Taking streets off the list of those scheduled for resurfacing frees up extra money, he said. In this case, the money will be used on what’s known as a rejuvenator. The pink liquid is said to add around three to five years of life to streets.
Which streets will be resurfaced?
The streets with the longest sections to be paved include the following:
- Stone Creek Boulevard: 3,000 feet
- College Avenue: 2,755 feet
- Thomas Drive: 2,320
- Montgomery Road: 1,960
- Eighth Street – East: 1,900
Below is a complete list of all the streets that are scheduled to be resurfaced, along with the sections and the length. The list is current as of June 4.
| Street | From | To | Length (feet) |
| Stone Gate Court | Stone Creek | cul de sac | 485 |
| Stone Brook Circle | Stone Creek | cul de sac | 805 |
| Stone Ridge Court | Stone Creek | cul de sac | 455 |
| Stone Hedge Lane | Stone Creek | cul de sac | 735 |
| Bank Street – East | Sloan | Jackson | 690 |
| Fairview Drive | cul de sac | 218 Fairview Dr. | 975 |
| Fox Run Drive | Foxwood | Foxhaven | 945 |
| Foxhaven Drive | Foxmoor | Mifflin | 1,570 |
| Gayle Court | Elmarna | cul de sac | 490 |
| Jacobs Street | Maple | Washington | 190 |
| Lauretta Drive | Center | south terminus | 355 |
| Markley Avenue | Eastern | Edgehill | 615 |
| Mt. Auburn Avenue | Hillcrest | Hofer | 1,050 |
| Parkwood Drive | Vernon | Eastern | 375 |
| Stone Creek Boulevard | Mifflin | Stone Brook Circle | 3,000 |
| Third Street – West | Cottage | Carroll | 440 |
| Thomas Drive | Smith | Laurel | 2,320 |
| Vernon Avenue | Center | Eastern | 1,240 |
| Montgomery Road | U.S. Route 250 | corporation limit | 1,960 |
| Richard Drive | Columbus Circle North | cul de sac | 600 |
| Walnut Street – West | Broad | Claremont | 460 |
| Williamsburg Court | concrete | cul de sac | 570 |
| College Avenue | King | Center | 2,755 |
| Elmarna Avenue | Thomas | Mifflin | 965 |
| Heltman Avenue – South | Markley | Parkwood | 520 |
| Hoover Drive | Luray | Sloan | 1,410 |
| Jefferson Street | Claremont | Broad | 450 |
| Lilac Lane | Main | Hilltop | 1,040 |
| Fourth Street – West | Pleasant | Cottage | 1,015 |
| Grant Street | Phillips | Samaritan | 460 |
| Olive Court | Columbus Circle North | cul de sac | 465 |
| Westview Avenue | Elmarna | Berry | 990 |
| Bank Street – East | Jackson | Luray | 730 |
| Belle Avenue | 103 Belle Ave. | Orange / State Route 58 | 815 |
| Bruce Avenue | Garmon | King | 855 |
| Claremont Avenue | newer asphalt | west corporation limit | 1,072 |
| Duff Drive | Jackson | Luray | 730 |
| Eastbrook Drive | Center Lane | Smith | 1,105 |
| 11th Street – West | Cottage | west terminus | 345 |
| Evergreen Street | Dorchester | Vesper | 570 |
| South Street – East | State Route 511 | Union | 445 |
| Taylor Street | Maple | Walnut | 570 |
| Thomas Drive | Crestview | Smith | 1,020 |
| Buena Vista Avenue | Budd | King | 1,325 |
| Hofer Drive | Hale | Edgehill | 665 |
| Jacobs Street | Washington | south end parking lot | 890 |
| Cleveland Avenue | U.S. Route 250 | corporation limit | 1,040 |
| Davis Street | Claremont | Broad | 445 |
| Medical Lane | Redwood | cul de sac | 1,330 |
| Abbie Lane | Main | south terminus | 570 |
| Duff Drive | Steele | Jackson | 340 |
| Bank Street | Edgehill | Hale | 690 |
| Columbus Circle South | Columbus Circle North | west terminus | 180 |
| Davis Road- South | Hillcrest | Lutheran Village Driveway | 1,490 |
| Electric Avenue | Seventh Street | Eighth Street | 255 |
| High Street | Chestnut | Park | 485 |
| Oak Street | Ninth | Orange/State Route 58 | 740 |
| Williamsburg Court | Thomas | cul de sac | 180 |
| Winthrop Lane | Plymouth | Fairview | 1,370 |
| Heltman Avenue | Bank | Diamond | 745 |
| Evergreen Street | Vesper | Race | 575 |
| High Street | Center | Chestnut | 1,095 |
| Pearl Street | Park | east terminus | 745 |
| Plymouth Lane | Summit | Priscilla | 980 |
| Rook Drive | Columbus Circle Drive | cul de sac | 875 |
| Westview Avenue | corporation limit | corporation limit | 335 |
| Wood Street | College | High | 400 |
| Center Street – North | Main | Commercial | 370 |
| Cleveland Avenue – West | East Main Street | Parking lot | 172 |
| Grove Avenue | Ninth | north terminus | 985 |
| Eighth Street – East | Electric | Clark | 1,900 |
| Hilltop | Sharon | Lilac | 331 |
| Seddon Court | Claremont | cul de sac | 1,175 |
| Pleasant Street | Cottage | Church | 415 |
| Winthrop Lane | Overlook | Plymouth | 735 |
