CUMBERLAND — New data from SIXT reveals that searches for ‘local safari parks’ in the U.S. have increased by 781 percent over the past year.
To uncover the best safari parks across the country, we analyzed factors including park size, number of animals, ticket price, and TikTok views.
Claiming the No. 3 spot as the best safari park destination, The Wilds in Cumberland, Ohio is known for its wildlife conservation efforts and free-range enclosures.
Spanning over a whopping 10,000 acres and home to more than 25 species, from rare to endangered, this park offers visitors the opportunity to experience the beauty of the wild without leaving the U.S.
With ticket prices starting at $35-$49 and guided tours, the destination offers a savannah-like safari that everyone would enjoy.
Looking for more exotic animal encounters in America?
Top 20 Safari Park destinations in the U.S.
| Rank | Park name | City, State | Park size | Number of species | Ticket Price (adults 13+) | Self/tour guided | Tiktok Views |
| 1 | Out of Africa Wildlife Park and Sanctuary | Camp Verde, Arizona | 104 acres | 400+ | $42.95 | Self and tour guided | 1.1m |
| 2 | San Diego Zoo Safari Park | Escondido, California | 1,800 acres | 293+ | $73-$78 | Tour Guided | 2.3m |
| 3 | The Wilds | Cumberland, Ohio | 10,000+ acres | 25+ | $35-$49 | Tour Guided | 1.2m |
| 4 | Catoctin Wildlife Preserve | Thurmont, Maryland | 100 acres | 300+ | $22.50 | Tour Guided | 266.9k |
| 5 | Fossil Rim Wildlife Center | Glen Rose, Texas | 1,800 acres | 50+ | $29.95 | Self and tour guided | 3.1m |
| 6 | Lion Country Safari | Palm Beach, Florida | 600 acres | 90 | $50 weekday, $54.99 weekends | Self guided | 2.4m |
| 7 | Northwest Trek Wildlife Park | Eatenville, Washington | 725 acres | 40+ | $25 online $30 in person | Self and tour guided (self-guided costs more) | 9.5m |
| 8 | *Safari West | Santa Rosa, California | 400 acres | 90-100 | $110 weekdays $120 weekends | Tour Guided | 948k |
| 9 | Global Wildlife Center | Folsom, Louisiana | 900 acres | 30+ | $21 | Tour Guided | 274.5k |
| 10 | Wild Animal Safari | Pine Mountain, Georgia | 500+ acres | 70 | $32.99 | Self and tour guided | 988.1k |
| 11 | Wild Safari Adventure at Six Flags | Jackson Township, NJ | 350 acres | 75 | $25, $15 if under 42” | Tour Guided | 1.3m |
| 12 | Virginia Safari Park | Natural Bridge, Virginia | 180 acres | 80-85 | $28.95 | Self and tour guided (tour guided costs more) | 1.9m |
| 13 | Lee G. Simmons Wildlife Safari Park | Ashland, Nebraska | 440 acres | 53 | $14 | Self guided | 17.5k |
| 14 | Keystone Safari | Grove City, Pennsylvania | 144 acres | 25 | $18 | Self and tour guided | 16.2m |
| 15 | Bearizona Wildlife Park | Williams, Arizona | 160 acres | 23 | $30 week, $35 weekends | Self and tour guided | 16.4m |
| 16 | *North Georgia Wildlife and Safari Park | Cleveland, Georgia | 60 acres | 80+ | $38 | Self and tour guided | 761.5k |
| 17 | African Safari Wildlife Park | Port Clinton, Ohio | 100 acres | 30+ | $20.95-$36.95 | Self guided | 1.7m |
| 18 | Alaska Wildlife Conservation Center | Girdwood, Alaska | 200+ acres | 17+ | $27-$30 | Self and tour guided | 272.1k |
| 19 | Turpentine Creek Wildlife Refuge | Eureka Springs, Arkansas | 459 acres | 10-12 | $32 online, $35 in person | Tour guided | 2.1m |
| 20 | Wild Georgia Safari Park | Metter, Georgia | N/A | 15-20 |
