MADISON TOWNSHIP — Guardian Miller may not have won the Ohio Cardinal Conference Wrestler of the Year award, but Ashland’s 144-pounder left Wayne E. Miller Gymnasium with something even more meaningful.
A sophomore, Miller broke Ashland’s single-season record for takedowns en route to his second OCC individual championship. He was 5-0 for the tournament, winning by default in the finals.

“Ever since I was little, neutral wrestling has been my focus. It’s my best position,” Miller said. “To break that record in my sophomore year, it means a lot. It’s so cool.”
The former mark of 187 takedowns was set in 2017 by Sid Ohl. A 2017 graduate, Ohl is one of Ashland coach Tommy Bauer’s assistants and the older brother of current Arrow 113-pounder Max Ohl.
“Max is one of my best friends,” Miller said. “To break his older brother’s record, it’s awesome.”
Bauer’s son, Mason, was selected the OCC’s Wrestler of the Year by the conference coaches. A sophomore, Mason recorded four pins and a tech fall in winning his second OCC title.
“I think there were a lot of other people deserving of (the award), so it was a bit of a surprise,” Bauer said. “It’s cool to get that.”
Miller and Bauer were two of Ashland’s seven weight class champs. The Arrows thundered to their second straight OCC team title with 357.5 points. West Holmes (283.5) was a distant second and Madison (208) was third.
The team crown was the eighth for the Arrows, matching Lexington for the most championships in conference history.
OCC Wrestling Championships
- at Madison High School
- Ashland 357.5.
- West Holmes 283.5
- Madison 208
- New Philadelphia 122
- Lexington 112
- Wooster 46.5
- Mansfield Sr. 4.0
“I’m really pleased with the way we wrestled,” Tommy Bauer said. “We want to win the championship for our school. It’s a pride thing.
“We wrestled well, we won a lot of matches and we came out of it healthy, so we couldn’t ask for anything more.”
Ashland’s Cooper Smith won his second consecutive OCC title at 190 pounds. Tyson Mateo (106), Max Ohl (113), Talon Boyd (165) and Drayston Martin (215) all won their first OCC crowns for the Arrows.
Madison produced a pair of champions in 157-pounder Aiden Proctor and 285-pounder Jaxin Stancombe. It was the second OCC title in a row for Stancombe.
“I thought our guys wrestled well,” Madison coach Bryan Mosier said. “We thought third place was a reasonable expectation.”
Finals Results
These were the seventh-round results courtesy of Baum’s Page.
| Seventh Round | |||||
| 106:1×4 | Kyle Beaber (New Philadelphia) pin Mason Strock (Wooster) | 0:56 | |||
| Tyson Mateo (Ashland) pin Wyatt Crabb (West Holmes) | 1:48 | ||||
| 113:1×3 | Max Ohl (Ashland) pin Liam Angle (West Holmes) | 3:09 | |||
| 120:1×6 | Drake Martin (Ashland) pin Maddox Graser (Wooster) | 1:59 | |||
| Hayden Lewis (Mad. Comprehensive) pin Hunter May (Mansfield Senior) | 2:18 | ||||
| Peyton Martin (West Holmes) pin Evvan Torchik (New Philadelphia) | 1:25 | ||||
| 126:1×6 | Mason Bauer (Ashland) pin Camden Richardson (New Philadelphia) | 3:43 | |||
| Vincent Hardin (Lexington) pin Aiden Bisesi (Wooster) | 0:57 | ||||
| Gabe Umstead (West Holmes) pin Daniel Slaton (Mad. Comprehensive) | 2:23 | ||||
| 132:2×4 | 1st- Aaj Roberts (West Holmes) pin Isaak Wickham (Ashland) | 1:45 | |||
| 3rd- Malachi Endicott (Mad. Comprehensive) pin Brandon Wheeler (New Philadelphia) | 5:11 | ||||
| 138:1×5 | Tyler Ulmer (New Philadelphia) tech. fall Ashton Mcglasson (Mad. Comprehensive) | tf19-4 | |||
| Tuff Hutcheson (Ashland) maj. dec. Daniel Rouse (Wooster) | md16-6 | ||||
| 144:1×6 | Guardian Miller (Ashland) Default Wyatt Kimes (Mad. Comprehensive) | Default | |||
| Dane Hoffman (Wooster) pin Oliver Hiller (West Holmes) | 0:44 | ||||
| Owen Reamsnider (Lexington) tech. fall Paul Ridenour (New Philadelphia) | tf15-0 | ||||
| 150:1×6 | Louden Dixon (West Holmes) tech. fall Brandon Reaves (Lexington) | tf15-0 | |||
| Jayden Hall (Mad. Comprehensive) pin Tyler Jones (Mansfield Senior) | 3:53 | ||||
| Brant Barnard (Wooster) maj. dec. Bodie Smith (Ashland) | md24-11 | ||||
| 157:1×6 | Luke Walenciak (Wooster) pin James Davis (Mansfield Senior) | 3:20 | |||
| Tristan Gibson (Ashland) pin Mason Frost (Lexington) | 3:42 | ||||
| Aiden Proctor (Mad. Comprehensive) dec. Hunter McCluggage (West Holmes) | 8-4 | ||||
| 165:1×6 | Talon Boyd (Ashland) maj. dec. Brayden Vance (Lexington) | md15-2 | |||
| Zayne Kozelka (New Philadelphia) tech. fall Thomas Oney (Wooster) | tf19-2 | ||||
| Lincoln Goans (West Holmes) pin Jaxson Shaffer (Mad. Comprehensive) | 1:37 | ||||
| 175:1×5 | Cole Porter (West Holmes) maj. dec. Hayden DiPuccio (Ashland) | md9-1 | |||
| Gavin Cupp (Mad. Comprehensive) pin Ryan Fox (Lexington) | 0:15 | ||||
| 190:1×5 | Cooper Smith (Ashland) pin David Biggers (Lexington) | 1:37 | |||
| Alex Thompson (Mad. Comprehensive) dec. Camden McCluggage (West Holmes) | 4-1 | ||||
| 215:1×6 | Easton Ross (West Holmes) pin Billy Locke (Wooster) | 4:24 | |||
| Brayden Nungester (Mad. Comprehensive) Default Dominic Mampieri (Lexington) | Default | ||||
| Drayston Martin (Ashland) pin Jackson Korns (New Philadelphia) | 1:49 | ||||
| 285:1×6 | Jaxin Stancombe (Mad. Comprehensive) dec. Dylan Sours (West Holmes) | 6-0 | |||
| Nate Taylor (Lexington) pin J`Shawn Johnson (Mansfield Senior) | 1:05 | ||||
| Dylan Wodzisz (Ashland) pin Hunter Shuster (Wooster) | 0:36 | ||||

























































